AT10 Metric Timing Pulleys
Aluminium AT10 timing pulley, pilot bore, flanged or Non-flanged, Tooth Pitch 10mm, Belt Width 16mm to 160mm, No. Teeth options 31 to 70
- Description
- Additional information
Description
High-precision AT10 metric timing pulley delivers efficient, slip-free power transmission for precise positioning, automation, and linear drive systems. Featuring a specialised AT10 tooth profile for increased torque capacity and reduced backlash, this aluminium pulley comes with a versatile pilot bore ready for custom machining.
Additional information
| Profile | AT10 |
|---|---|
| No. Teeth | 31, 40, 42, 47, 50, 70 |
| Material | Aluminum |
| Belt Width (mm) | 16, 160, 18, 19, 20, 22, 24, 25, 26, 28, 30, 32, 36, 40, 44, 50 |
| Standard | Metric |
| Hub Type | Pilot bore |
| Flange | Flanged, Non-Flanged |
| Tooth Pitch | 10 |
| SKU | Description | Profile | No. Teeth | Material | Belt Width (mm) | Standard | Hub Type | Flange | Tooth Pitch | Stock | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 AT10/50 | Timing Pulley, 31 AT10/50-2 PB (PCS) | AT10 | 31 | Aluminum | 50 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 40 AT10/16 | Timing Pulley, 40 AT10/16-2 PB (PCS) | AT10 | 40 | Aluminum | 16 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 40 AT10/25 | Timing Pulley, 40 AT10/25-2 PB (PCS) | AT10 | 40 | Aluminum | 25 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 40 AT10/160 | Timing Pulley, 40 AT10/160-0 PB (PCS) | AT10 | 40 | Aluminum | 160 | Metric | Pilot bore | Non-Flanged | 10 | Request | ||
| 42 AT10/18 | Timing Pulley, 42 AT10/18 PB (PCS) | AT10 | 42 | Aluminum | 18 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 42 AT10/20 | Timing Pulley, 42 AT10/20-2 PB (PCS) | AT10 | 42 | Aluminum | 20 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 42 AT10/30 | Timing Pulley, 42 AT10/30 PB (PCS) | AT10 | 42 | Aluminum | 30 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 42 AT10/32 | Timing Pulley, 42 AT10/32-2 PB (PCS) | AT10 | 42 | Aluminum | 32 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 42 AT10/36 | Timing Pulley, 42 AT10/36 PB (PCS) | AT10 | 42 | Aluminum | 36 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 42 AT10/40 | Timing Pulley, 42 AT10/40 PB (PCS) | AT10 | 42 | Aluminum | 40 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 42 AT10/44 | Timing Pulley, 42 AT10/32-2 PB (PCS) | AT10 | 42 | Aluminum | 44 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 47 AT10/20 | Timing Pulley, 47 AT10/20-2 PB (PCS) | AT10 | 47 | Aluminum | 20 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 47 AT10/24 | Timing Pulley, 47 AT10/24-2 PB (PCS) | AT10 | 47 | Aluminum | 24 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 47 AT10/25 | Timing Pulley, 47 AT10/25-2 PB (PCS) | AT10 | 47 | Aluminum | 25 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 47 AT10/26-2 PB | Timing Pulley, 47 AT10/26-2 PB (PCS) | AT10 | 47 | Aluminum | 26 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 47 AT10/28 | Timing Pulley, 47 AT10/28-2 PB (PCS) | AT10 | 47 | Aluminum | 28 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 47 AT10/32 | Timing Pulley, 47 AT10/32-2 PB (PCS) | AT10 | 47 | Aluminum | 32 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 50 AT10/19 | Timing Pulley, 50 AT10/19 PB (PCS) | AT10 | 50 | Aluminum | 19 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 50 AT10/20 | Timing Pulley, 50 AT10/20 PB (PCS) | AT10 | 50 | Aluminum | 20 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 50 AT10/22 | Timing Pulley, 50 AT10/22 PB (PCS) | AT10 | 50 | Aluminum | 22 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 50 AT10/24 | Timing Pulley, 50 AT10/24 PB (PCS) | AT10 | 50 | Aluminum | 24 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 50 AT10/32 | Timing Pulley, 50 AT10/32 PB (PCS) | AT10 | 50 | Aluminum | 32 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 50 AT10/40 | Timing Pulley, 50 AT10/40-2 PB (PCS) | AT10 | 50 | Aluminum | 40 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 70 AT10/20 | Timing Pulley, 70 AT10/20-2 PB (PCS) | AT10 | 70 | Aluminum | 20 | Metric | Pilot bore | 10 | Request | |||
| 70 AT10/40 | Timing Pulley, 70 AT10/40-2 PB (PCS) | AT10 | 70 | Aluminum | 40 | Metric | Pilot bore | Flanged | 10 | Request |


