T10 Metric Timing Pulleys
Aluminium T10 timing pulley, pilot bore, flanged or non-flanged, Tooth Pitch 10mm, Belt Width 12mm to 73mm, No. Teeth options 22 to 75
- Description
- Additional information
Description
High-precision T10 metric timing pulley delivers efficient, slip-free power transmission for precise positioning, automation, and linear drive systems. Featuring a specialised T10 tooth profile for increased torque capacity and reduced backlash, this aluminium pulley comes with a versatile pilot bore ready for custom machining.
Additional information
| Profile | T10 |
|---|---|
| No. Teeth | 22, 31, 40, 47, 50, 56, 60, 66, 70, 75 |
| Material | Aluminum |
| Belt Width (mm) | 10, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 30, 31, 32, 33, 34, 36, 40, 42, 45, 46, 48, 52, 56, 60, 73 |
| Standard | Metric |
| Hub Type | Pilot bore |
| Flange | Flanged, Non-Flanged |
| Tooth Pitch | 10 |
| SKU | Description | Profile | No. Teeth | Material | Belt Width (mm) | Standard | Hub Type | Flange | Tooth Pitch | Stock | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/T10/45 | Timing Pulley, 22/T10/45 PB (PCS) | T10 | 22 | Aluminum | 45 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 31 T10/12 | Timing Pulley, 31 T10/12-2 PB (PCS) | T10 | 31 | Aluminum | 12 | Metric | Pilot bore | Flanged | 10 | In stock | ||
| 31 T10/13 | Timing Pulley, 31 T10/13-2 PB (PCS) | T10 | 31 | Aluminum | 13 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 31 T10/14 | Timing Pulley, 31 T10/14-2 PB (PCS) | T10 | 31 | Aluminum | 14 | Metric | Pilot bore | Flanged | 10 | In stock | ||
| 31 T10/15 | Timing Pulley, 31 T10/15-2 PB (PCS) | T10 | 31 | Aluminum | 15 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 31 T10/16 | Timing Pulley, 31 T10/16-2 PB (PCS) | T10 | 31 | Aluminum | 16 | Metric | Pilot bore | Flanged | 10 | In stock | ||
| 31 T10/17 | Timing Pulley, 31 T10/17-2 PB (PCS) | T10 | 31 | Aluminum | 17 | Metric | Pilot bore | Flanged | 10 | In stock | ||
| 31 T10/18 | Timing Pulley, 31 T10/18-2 PB (PCS) | T10 | 31 | Aluminum | 18 | Metric | Pilot bore | Flanged | 10 | In stock | ||
| 31 T10/19 | Timing Pulley, 31 T10/19-2 PB (PCS) | T10 | 31 | Aluminum | 19 | Metric | Pilot bore | Flanged | 10 | In stock | ||
| 31 T10/20 | Timing Pulley, 31 T10/20-2 PB (PCS) | T10 | 31 | Aluminum | 20 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 31 T10/21 | Timing Pulley, 31 T10/21-2 PB (PCS) | T10 | 31 | Aluminum | 21 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 31 T10/24 | Timing Pulley, 31 T10/24-2 PB (PCS) | T10 | 31 | Aluminum | 24 | Metric | Pilot bore | Flanged | 10 | In stock | ||
| 31 T10/25 | Timing Pulley, 31 T10/25-2 PB (PCS) | T10 | 31 | Aluminum | 25 | Metric | Pilot bore | 10 | In stock | |||
| 31 T10/26 | Timing Pulley, 31 T10/26-2 PB (PCS) | T10 | 31 | Aluminum | 26 | Metric | Pilot bore | Flanged | 10 | In stock | ||
| 31 T10/27 | Timing Pulley, 31 T10/27-2 PB (PCS) | T10 | 31 | Aluminum | 27 | Metric | Pilot bore | Flanged | 10 | In stock | ||
| 31 T10/28 | Timing Pulley, 31 T10/28-2 PB (PCS) | T10 | 31 | Aluminum | 28 | Metric | Pilot bore | Flanged | 10 | In stock | ||
| 31 T10/30 | Timing Pulley, 31 T10/30-2 PB (PCS) | T10 | 31 | Aluminum | 30 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 31 T10/32 | Timing Pulley, 31 T10/32-2 PB (PCS) | T10 | 31 | Aluminum | 32 | Metric | Pilot bore | Flanged | 10 | In stock | ||
| 31 T10/36 | Timing Pulley, 31 T10/36-2 PB (PCS) | T10 | 31 | Aluminum | 36 | Metric | Pilot bore | Flanged | 10 | In stock | ||
| 31 T10/40 | Timing Pulley, 31 T10/40-2 PB (PCS) | T10 | 31 | Aluminum | 40 | Metric | Pilot bore | Flanged | 10 | In stock | ||
| 31 T10/48 | Timing Pulley, 31 T10/48-0 PB (PCS) | T10 | 31 | Aluminum | 48 | Metric | Pilot bore | 10 | In stock | |||
| 31 T10/60 | Timing Pulley, 31 T10/60-2 PB (PCS) | T10 | 31 | Aluminum | 60 | Metric | Pilot bore | 10 | Request | |||
| 40 T10/10 | Timing Pulley, 40 T10/10-0 PB (PCS) | T10 | 40 | Aluminum | 10 | Metric | Pilot bore | 10 | In stock | |||
| 40 T10/12 | Timing Pulley, 40 T10/12-2 PB (PCS) | T10 | 40 | Aluminum | 12 | Metric | Pilot bore | Flanged | 10 | In stock | ||
| 40 T10/14 | Timing Pulley, 40 T10/14-2 PB (PCS) | T10 | 40 | Aluminum | 14 | Metric | Pilot bore | Flanged | 10 | In stock | ||
| 40 T10/15 | Timing Pulley, 40 T10/15-2 PB (PCS) | T10 | 40 | Aluminum | 15 | Metric | Pilot bore | Flanged | 10 | In stock | ||
| 40 T10/16 | Timing Pulley, 40 T10/16-2 PB (PCS) | T10 | 40 | Aluminum | Metric | Pilot bore | Flanged | 10 | Request | |||
| 40 T10/17 | Timing Pulley, 40 T10/17-2 PB (PCS) | T10 | 40 | Aluminum | 17 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 40 T10/18 | Timing Pulley, 40 T10/18-2 PB (PCS) | T10 | 40 | Aluminum | 18 | Metric | Pilot bore | Flanged | 10 | In stock | ||
| 40 T10/19 | Timing Pulley, 40 T10/19-2 PB (PCS) | T10 | 40 | Aluminum | 19 | Metric | Pilot bore | Flanged | 10 | In stock | ||
| 40 T10/20 | Timing Pulley, 40 T10/20-0 PB (PCS) | T10 | 40 | Aluminum | 20 | Metric | Pilot bore | 10 | In stock | |||
| 40 T10/21 | Timing Pulley, 40 T10/21-2 PB (PCS) | T10 | 40 | Aluminum | 21 | Metric | Pilot bore | Flanged | 10 | In stock | ||
| 40 T10/22 | Timing Pulley, 40 T10/22-2 PB/MNF (PCS) | T10 | 40 | Aluminum | 22 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 40 T10/23 | Timing Pulley, 40 T10/23-2 PB (PCS) | T10 | 40 | Aluminum | 23 | Metric | Pilot bore | Flanged | 10 | In stock | ||
| 40 T10/24 | Timing Pulley, 40 T10/24-2 PB (PCS) | T10 | 40 | Aluminum | 24 | Metric | Pilot bore | Flanged | 10 | In stock | ||
| 40 T10/25 | Timing Pulley, 40 T10/25-2 PB (PCS) | T10 | 40 | Aluminum | 25 | Metric | Pilot bore | Flanged | 10 | In stock | ||
| 40 T10/26 | Timing Pulley, 40 T10/26-2 PB (PCS) | T10 | 40 | Aluminum | 26 | Metric | Pilot bore | Flanged | 10 | In stock | ||
| 40 T10/27 | Timing Pulley, 40 T10/27-2 PB (PCS) | T10 | 40 | Aluminum | 27 | Metric | Pilot bore | Flanged | 10 | In stock | ||
| 40 T10/28 | Timing Pulley, 40 T10/28-2 PB (PCS) | T10 | 40 | Aluminum | 28 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 40 T10/30 | Timing Pulley, 40 T10/30-2 PB (PCS) | T10 | 40 | Aluminum | 30 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 40 T10/32 | Timing Pulley, 40 T10/32-2 PB (PCS) | T10 | 40 | Aluminum | 32 | Metric | Pilot bore | Flanged | 10 | In stock | ||
| 40 T10/33 | Timing Pulley, 40 T10/33-2 PB (PCS) | T10 | 40 | Aluminum | 33 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 40 T10/34 | Timing Pulley, 40 T10/34-2 PB (PCS) | T10 | 40 | Aluminum | 34 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 40 T10/36 | Timing Pulley, 40 T10/36-2 PB (PCS) | T10 | 40 | Aluminum | 36 | Metric | Pilot bore | Flanged | 10 | In stock | ||
| 40 T10/40 | Timing Pulley, 40 T10/40-2 PB (PCS) | T10 | 40 | Aluminum | 40 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 40 T10/42 | Timing Pulley, 40 T10/42-2 PB (PCS) | T10 | 40 | Aluminum | 42 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 40 T10/48 | Timing Pulley, 40 T10/48-0 PB (PCS) | T10 | 40 | Aluminum | 48 | Metric | Pilot bore | 10 | In stock | |||
| 40 T10/56 | Timing Pulley, 40 T10/56-2 PB (PCS) | T10 | 40 | Aluminum | 56 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 40 T10/60 | Timing Pulley, 40 T10/60-0 PB (PCS) | T10 | 40 | Aluminum | 60 | Metric | Pilot bore | Non-Flanged | 10 | In stock | ||
| 47 T10/18 | Timing Pulley, 47 T10/18-2 PB (PCS) | T10 | 47 | Aluminum | 18 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 47 T10/24 | Timing Pulley, 47 T10/24-2 PB (PCS) | T10 | 47 | Aluminum | 24 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 47 T10/25 | Timing Pulley, 47 T10/25-2 PB (PCS) | T10 | 47 | Aluminum | 25 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 47 T10/28 | Timing Pulley, 47 T10/28-2 PB (PCS) | T10 | 47 | Aluminum | 28 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 47 T10/32 | Timing Pulley, 47 T10/32-2 PB (PCS) | T10 | 47 | Aluminum | 32 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 50 T10/18 | Timing Pulley, 50 T10/18-2 PB (PCS) | T10 | 50 | Aluminum | 18 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 50 T10/19 | Timing Pulley, 50 T10/19-2 PB (PCS) | T10 | 50 | Aluminum | 19 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 50 T10/20 | Timing Pulley, 50 T10/20-2 PB (PCS) | T10 | 50 | Aluminum | 20 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 50 T10/24 | Timing Pulley, 50 T10/24-2 PB (PCS) | T10 | 50 | Aluminum | 24 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 50 T10/25 | Timing Pulley, 50 T10/25-0 PB (PCS) | T10 | 50 | Aluminum | 25 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 50 T10/31 | Timing Pulley, 50 T10/31-2 PB (PCS) | T10 | 50 | Aluminum | 31 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 50 T10/32 | Timing Pulley, 50 T10/32-2 PB (PCS) | T10 | 50 | Aluminum | 32 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 50 T10/36 | Timing Pulley, 50 T10/36-2 PB (PCS) | T10 | 50 | Aluminum | 36 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 60 T10/52 | Timing Pulley, 60 T10/52-2 PB (PCS) | T10 | 60 | Aluminum | 52 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 66 T10/18 | Timing Pulley, 66 T10/18-2 PB (PCS) | T10 | 66 | Aluminum | 18 | Metric | Pilot bore | 10 | Request | |||
| 66 T10/20 | Timing Pulley, 66 T10/20-2 PB (PCS) | T10 | 56 | Aluminum | 20 | Metric | Pilot bore | Non-Flanged | 10 | Request | ||
| 66 T10/24 | Timing Pulley, 66 T10/24-2 PB (PCS) | T10 | 66 | Aluminum | 24 | Metric | Pilot bore | 10 | Request | |||
| 66 T10/25 | Timing Pulley, 66 T10/25-2 PB (PCS) | T10 | 66 | Aluminum | 25 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 66 T10/26 | Timing Pulley, 66 T10/26-2 PB (PCS) | T10 | 66 | Aluminum | 26 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 66 T10/30 | Timing Pulley, 66 T10/30-2 PB (PCS) | T10 | 66 | Aluminum | 30 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 66 T10/32 | Timing Pulley, 66 T10/32-2 PB (PCS) | T10 | 66 | Aluminum | 32 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 66 T10/40 | Timing Pulley, 66 T10/40-2 PB (PCS) | T10 | Aluminum | 40 | Metric | Pilot bore | 10 | Request | ||||
| 66 T10/46 | Timing Pulley, 66 T10/46-2 PB (PCS) | T10 | 66 | Aluminum | 46 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 66 T10/48 | Timing Pulley, 66 T10/48-2 PB (PCS) | T10 | Aluminum | 48 | Metric | Pilot bore | 10 | Request | ||||
| 66 T10/52 | Timing Pulley, 66 T10/52-2 PB (PCS) | T10 | 66 | Aluminum | 52 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 70/T10/19 | Timing Pulley, 70/T10/19-2 PB (PCS) | T10 | 70 | Aluminum | 19 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 75/T10/32 | Timing Pulley, 75/T10/32-2 PB (PCS) | T10 | 75 | Aluminum | 32 | Metric | Pilot bore | Flanged | 10 | Request | ||
| 75/T10/73 | Timing Pulley, 75/T10/73-2 PB (PCS) | T10 | 75 | Aluminum | 73 | Metric | Pilot bore | Flanged | 10 | Request | ||
| T10/31/15 | Timing Pulley, T10/31/15-2 PB (PCS) | T10 | 31 | Aluminum | 15 | Metric | Pilot bore | Flanged | 10 | Request |


