XL Imperial Timing Pulleys
Steel XL Imperial timing pulley, pilot bore, flanged, Tooth Pitch 5.08mm 1/5inch, Belt Width 37mm, No. Teeth options 10 to 60
- Description
- Additional information
Description
Heavy-duty Imperial Type XL Timing Pulley delivers reliable, high-torque power transmission for demanding industrial machinery and automation systems. Constructed from rugged steel, this flanged pulley features a 1/5inch (XL) pitch and comes with a customisable pilot bore ready to match your specific shaft requirements.
Additional information
| Profile | XL |
|---|---|
| No. Teeth | 10, 11, 12, 14, 15, 16, 18, 19, 20, 21, 22, 24, 26, 28, 30, 40, 44, 58, 60 |
| Material | Steel |
| Belt Width (mm) | 37 |
| Standard | Imperial |
| Hub Type | Pilot bore |
| Flange | Flanged |
| Tooth Pitch | 5.08 |
| SKU | Description | Profile | No. Teeth | Material | Belt Width (mm) | Standard | Hub Type | Flange | Tooth Pitch | Stock | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10XL037 | Timing Pulley, 10XL037 PB, Flanged, Pilot bore, Steel (PCS) | XL | 10 | Steel | 37 | Imperial | Pilot bore | Flanged | 5.08 | In stock | ||
| 11XL037 | Timing Pulley, 11XL037 PB, Flanged, Pilot bore, Steel (PCS) | XL | 11 | Steel | 37 | Imperial | Pilot bore | Flanged | 5.08 | In stock | ||
| 12XL037 | Timing Pulley, 12XL037 PB, Flanged, Pilot bore, Steel (PCS) | XL | 12 | Steel | 37 | Imperial | Pilot bore | Flanged | 5.08 | In stock | ||
| 14XL037 | Timing Pulley, 14XL037 PB, Flanged, Pilot bore, Steel (PCS) | XL | 14 | Steel | 37 | Imperial | Pilot bore | Flanged | 5.08 | Request | ||
| 15XL037 | Timing Pulley, 15XL037 PB, Flanged, Pilot bore, Steel (PCS) | XL | 15 | Steel | 37 | Imperial | Pilot bore | Flanged | 5.08 | Request | ||
| 16XL037 | Timing Pulley, 16XL037 PB, Flanged, Pilot bore, Steel (PCS) | XL | 16 | Steel | 37 | Imperial | Pilot bore | Flanged | 5.08 | Request | ||
| 18XL037 | Timing Pulley, 18XL037 PB, Flanged, Pilot bore, Steel (PCS) | XL | 18 | Steel | 37 | Imperial | Pilot bore | Flanged | 5.08 | In stock | ||
| 19XL037 | Timing Pulley, 19XL037 PB, Flanged, Pilot bore, Steel (PCS) | XL | 19 | Steel | 37 | Imperial | Pilot bore | Flanged | 5.08 | In stock | ||
| 20XL037 | Timing Pulley, 20XL037, Flanged, Pilot bore, Steel (PCS) | XL | 20 | Steel | 37 | Imperial | Pilot bore | Flanged | 5.08 | In stock | ||
| 21XL037 | Timing Pulley, 21XL037 PB, Flanged, Pilot bore, Steel (PCS) | XL | 21 | Steel | 37 | Imperial | Pilot bore | Flanged | 5.08 | In stock | ||
| 22XL037 | Timing Pulley, 22XL037 PB, Flanged, Pilot bore, Steel (PCS) | XL | 22 | 37 | Imperial | Pilot bore | Flanged | 5.08 | In stock | |||
| 24XL037 | Timing Pulley, 24XL037 PB, Flanged, Pilot bore, Steel (PCS) | XL | 24 | Steel | 37 | Imperial | Pilot bore | Flanged | 5.08 | Request | ||
| 26XL037 | Timing Pulley, 26XL037 PB, Flanged, Pilot bore, Steel (PCS) | XL | 26 | Steel | 37 | Imperial | Pilot bore | Flanged | 5.08 | In stock | ||
| 28XL037 | Timing Pulley, 28XL037 PB, Flanged, Pilot bore, Steel (PCS) | XL | 28 | Steel | 37 | Imperial | Pilot bore | Flanged | 5.08 | Request | ||
| 30XL037 | Timing Pulley, 30XL037 PB, Flanged, Pilot bore, Steel (PCS) | XL | 30 | Steel | 37 | Imperial | Pilot bore | Flanged | 5.08 | Request | ||
| 40XL037 | Timing Pulley, 40XL037 PB, Flanged, Pilot bore, Steel (PCS) | XL | 40 | Steel | 37 | Imperial | Pilot bore | Flanged | 5.08 | Request | ||
| 44XL037 | Timing Pulley, 44XL037 PB, Flanged, Pilot bore, Steel (PCS) | XL | 44 | Steel | 37 | Imperial | Pilot bore | Flanged | 5.08 | In stock | ||
| 58XL037 | Timing Pulley, 58XL037 PB, Flanged, Pilot bore, Steel (PCS) | XL | 58 | Steel | 37 | Imperial | Pilot bore | Flanged | 5.08 | Request | ||
| 60XL037 | Timing Pulley, 60XL037 PB, Flanged, Pilot bore, Steel (PCS) | XL | 60 | Steel | 37 | Imperial | Pilot bore | Flanged | 5.08 | In stock |


